Show entries
Search:
論文・著書名 | 著者名 | 掲載誌名 | 巻・頁 | 発表年 |
---|---|---|---|---|
Deformation Prediction of Brick Masonry in Coke Oven | N. Kubo, T. Aoki, S. Kamezaki, J. Okada | ISIJ International, The Iron and Steel Institute of Japan | Vol.55, No.9, pp.- | 2015.09 |
Seismic vulnerability assessment of Handa Akarenga Building, Handa, Japan | O. Balal, T. Aoki | Proceedings of the 2nd International Conference on Preservation, Maintenance and Rehabilitation of Historical Buildings and Structures (REHAB 2015), July 22-24, Porto, Portugal | Vol.1, pp.3-10 | 2015.07 |
Vibration characteristics of a brick lighthouse in Japan | M. Hidaka, T. Aoki | Proceedings of the 2nd International Conference on Preservation, Maintenance and Rehabilitation of Historical Buildings and Structures (REHAB 2015), July 22-24, Porto, Portugal | Vol.2, pp.725-734 | 2015.07 |
Structural Health Monitoring for post-earthquake controls: applications in l’Aquila | F. Lorenzioni, M. Caldon, C. Modena, T. Aoki | Proceedings of Environmental, Energy and Structural Monitoring Systems (EESMS 2015), Trento, July 9th-10th, 2015 | pp.- | 2015.07 |
Identification of building damage using vibrational eigenvalue and eigenmode pairs | K. Tago, T. Aoki, H. Azegami | Japan Journal of Industrial and Applied Mathematics DOI:10.1007/ s13160-015-0180-x |
pp.1-16 | 2015.06 |
Model Updating to Forecast the Dynamic Behavior of the Ghirlandina Tower in Modena, Italy | D. Sabia, T. Aoki, R. Cosentini, R. Lancellotta | Journal of Earthquake Engineering | Vol.19, Issue 1, pp.1-24 | 2015.01 |
Structural Characterization of Brick Chimneys | T. Aoki, D. Sabia | Edited by J.W. Bull, Computer Analysis and Design of Masonry Structures, Saxe-Coburg Publications, Edinburgh, Scotland | pp.127-155 | 2015.00 |
Pull-down test of the rammed earth walls at Paga Lhakhang in the Kingdom of Bhutan | M. Miyamoto, T. Aoki, Y. Tominaga and Pema | International Journal of Sustainable Construction | Vol.2, No.1, pp.56-65 | 2014.12 |
Damage identification of building using vibrational eigen value pairs | K. Tago, T. Aoki, H. Azegami | Proceedings of the Eighth China-Japan-Korea Joint Symposium on Optimization of Structural and Mechanical Systems, May 25-29, 2014, Gyeongju, Korea | pp.1-6 (Paper ID: T4E_2_080) |
2014.05 |
Pull-down Test of the Rammed Earth Walls at Paga Lhakhang in the Kingdom of Bhutan (Best Paper Award) |
M. Miyamoto, Pema, T. Aoki, Y. Tominaga | Proceedings of the International Conference on Preservation, Maintenance and Rehabilitation of Historical Buildings and Structures, March 19-21, Tomar, Portugal | Vol.1, pp.303-311 | 2014.03 |
Showing 1 to 10 of 72 entries